Market report, updated
Search in the city of Topanga
Over the last 12 months, homes sold for 93.2% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
84 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20333 Reigate RoadTopanga, CA 90290 | 7 | 5 | 3,708 | $7,450,000 | $2,009 | 97 days |
| 20333 Reigate RdTopanga, CA 90290 | 7 | 5 | 3,708 | $7,450,000 | $2,009 | 106 days |
| 2656 Vista Del Mar RoadTopanga, CA 90290 | 5 | 5 | 5,228 | $6,999,000 | $1,338 | 127 days |
| 2656 Vista Del Mar RdTopanga, CA 90290 | 5 | 5 | 5,228 | $6,999,000 | $1,338 | 127 days |
| 22331 Swenson DriveTopanga, CA 90290 | 6 | 7 | 7,000 | $6,750,000 | $964 | 187 days |
| 2345 Tuna Canyon RoadTopanga, CA 90290 | 6 | 7 | 8,178 | $5,999,000 | $733 | 63 days |
| 2345 Tuna Canyon RdTopanga, CA 90290 | 6 | 7 | 8,178 | $5,999,000 | $733 | 63 days |
| 647 Old Topanga Canyon RoadTopanga, CA 90290 | 4 | 5 | 3,919 | $5,200,000 | $1,326 | 14 days |
| 647 Old Topanga Canyon RdTopanga, CA 90290 | 4 | 5 | 3,919 | $5,200,000 | $1,326 | 14 days |
| 20605 Cheney DriveTopanga, CA 90290 | 4 | 6 | 3,363 | $4,995,000 | $1,485 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21042 Entrada RoadTopanga, CA 90290 | 3 | 1 | — | $1,399,000 | — | 175 days |
| 21042 Entrada RdTopanga, CA 90290 | 3 | 1 | — | $1,399,000 | — | 176 days |
| Luse Tank RdTopanga, CA 90290 | — | — | — | $899,000 | — | 225 days |
| Luse Tank RdTopanga, CA 90290 | — | — | — | $899,000 | — | 12 days |
| 1113 MohawkTopanga, CA 90290 | 3 | 3 | 1,608 | $739,000 | $459 | 6 days |
| 1113 MohawkTopanga, CA 90290 | 3 | 3 | 1,608 | $739,000 | $459 | 5 days |
| 1 Mount Prospect DriveTopanga, CA 90290 | — | — | — | $50,000 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 225 Powderhorn Ranch RoadTopanga, CA 90290 | 4 | 5 | 3,350 | $4,000,000 | 103.1% | $1,194 | 1 day |
| 2002 Tuna Canyon RoadTopanga, CA 90290 | 4 | 2 | 3,200 | $3,520,000 | 90.3% | $1,100 | 49 days |
| 1742 Deerhill TrailTopanga, CA 90290 | 4 | 4 | 4,747 | $3,050,000 | 101.7% | $642 | 19 days |
| 21141 Brunnell CourtTopanga, CA 90290 | 6 | 6 | 5,608 | $3,050,000 | 101.7% | $543 | 97 days |
| 2373 Tuna Canyon RoadTopanga, CA 90290 | 5 | 4 | 3,729 | $2,700,000 | 96.6% | $724 | 63 days |
| 21165 Entrada RoadTopanga, CA 90290 | 3 | 3 | 2,680 | $2,600,000 | 86.8% | $970 | 91 days |
| 21227 Colina DriveTopanga, CA 90290 | 3 | 2 | 2,000 | $2,450,000 | 96.1% | $1,225 | 99 days |
| 1555 GREENLEAF CANYON RoadTopanga, CA 90290 | 4 | 4 | 2,600 | $2,399,000 | 100.0% | $922 | 3 days |
| 2693 Old Topanga Canyon RoadTopanga, CA 90290 | 3 | 3 | 3,305 | $2,331,000 | 81.5% | $705 | 37 days |
| 3100 Santa Maria RoadTopanga, CA 90290 | 4 | 2 | 2,855 | $2,000,000 | 83.5% | $700 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.