Market report, updated
Search in the city of Paramount
Over the last 12 months, homes sold for 99.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8595 RosecransParamount, CA 90723 | — | — | — | $3,000,000 | — | 224 days |
| 13838 ArthurParamount, CA 90723 | — | — | — | $2,995,000 | — | 78 days |
| 14045 Garfield Ave.Paramount, CA 90723 | — | — | — | $1,999,888 | — | 734 days |
| 7321 Richfield StreetParamount, CA 90723 | — | — | — | $1,995,000 | — | 8 days |
| 7121 Somerset BoulevardParamount, CA 90723 | — | — | — | $1,700,000 | — | 72 days |
| 15013 IndianaParamount, CA 90723 | — | — | — | $1,600,000 | — | 100 days |
| 14127 Colorado AveParamount, CA 90723 | — | — | — | $1,380,000 | — | 76 days |
| 7307 MotzParamount, CA 90723 | — | — | — | $1,349,000 | — | 14 days |
| 14725 GarfieldParamount, CA 90723 | — | — | — | $1,250,000 | — | 68 days |
| 16623 Lake AvenueParamount, CA 90723 | — | — | — | $1,248,888 | — | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7362 LionelParamount, CA 90723 | 4 | 2 | 1,569 | $760,000 | $484 | 13 days |
| 15343 Pimenta AvenueParamount, CA 90723 | 2 | 2 | 743 | $600,000 | $807 | 64 days |
| 15343 Pimenta AveParamount, CA 90723 | 2 | 2 | 743 | $600,000 | $807 | 65 days |
| 13949 Arthur Avenue Unit 1Paramount, CA 90723 | 3 | 3 | 1,208 | $545,000 | $451 | 26 days |
| 8310 WilbarnParamount, CA 90723 | 2 | 1 | 727 | $540,000 | $742 | 36 days |
| 14134 OrizabaParamount, CA 90723 | 3 | 3 | 1,719 | $529,000 | $307 | 131 days |
| 15361 Hunsaker Avenue Unit AParamount, CA 90723 | 2 | 3 | 940 | $448,000 | $476 | 17 days |
| 16707 Garfield Avenue Unit 1806Paramount, CA 90723 | 2 | 1 | 864 | $199,000 | $230 | 308 days |
| 16511 Garfield Unit D40Paramount, CA 90723 | 1 | 1 | 500 | $79,800 | $159 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8356 Gardendale StreetParamount, CA 90723 | 123 | 123 | 61,439 | $19,500,000 | 100.0% | $317 | 25 days |
| 15939 IllinoisParamount, CA 90723 | — | — | — | $4,500,000 | 90.0% | — | 240 days |
| 16101 Ansmith AveParamount, CA 90723 | — | — | — | $2,250,000 | 102.3% | — | 13 days |
| 8219 2nd StreetParamount, CA 90723 | — | — | — | $1,810,000 | 96.5% | — | 5 days |
| 7240 RichfieldParamount, CA 90723 | — | — | — | $1,645,000 | 98.2% | — | 17 days |
| 15954 VermontParamount, CA 90723 | — | — | — | $1,600,000 | 100.0% | — | 0 days |
| 7913 Howe StreetParamount, CA 90723 | — | — | — | $1,600,000 | 97.0% | — | 43 days |
| 16840 PassageParamount, CA 90723 | — | — | — | $1,575,000 | 96.9% | — | 10 days |
| 15323 ParamountParamount, CA 90723 | — | — | — | $1,540,000 | 93.4% | — | 110 days |
| 15323 Paramount BoulevardParamount, CA 90723 | — | — | — | $1,540,000 | 93.4% | — | 281 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.