Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 79 days
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 79 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 94 days
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 94 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 315 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 315 days
27715 Pacific Coast Highway 6 8 11,000 $48,000,000 $4,363 24 days
27715 Pacific Coast Hwy 6 8 11,000 $48,000,000 $4,363 24 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 743 days
5878 Deerhead Rd 5 9 11,343 $45,000,000 $3,967 795 days
Average: 3.9 4.4 3,977 $6,525,546 $2,266 130 days
Viewing 1 - 10 of 1154
Viewing 1 - 10 of 1154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31202 Broad Beach Road 5 5 3,025 $15,200,000 $5,024 127 days
31202 Broad Beach Rd 5 5 3,025 $15,200,000 $5,024 130 days
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $2,683 180 days
26814 Malibu Cove Colony Dr 5 6 4,640 $12,450,000 $2,683 180 days
6277 Sea Star Drive 7 6 6,863 $8,250,000 $1,202 30 days
6277 Sea Star Dr 7 6 6,863 $8,250,000 $1,202 2 days
31649 Sea Level Drive 1 2 988 $6,500,000 $6,578 65 days
31649 Sea Level Dr 1 2 988 $6,500,000 $6,578 66 days
5932 Busch Drive 4 5 5,150 $5,995,000 $1,164 148 days
5932 Busch Dr 4 5 5,150 $5,995,000 $1,164 165 days
Average: 3.8 3.7 2,989 $3,999,400 $2,119 88 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
24420 Malibu Road 4 6 5,415 $16,995,000 $17,000,000 $3,139 4 days 9/16/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
Average: 3.5 3.7 3,003 $4,125,292 $3,746,999 $1,546 78 days
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.