Market report, updated
Search in the city of Kagel Canyon
Over the last 12 months, homes sold for 85.9% of list price in 205 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11111 Gastone DrKagel Canyon, CA 91342 | — | — | — | $114,900 | — | 70 days |
| 13912 N Mesa Alta RoadKagel Canyon, CA 91342 | — | — | — | $100,215 | — | 93 days |
| 12300 Spring TrlKagel Canyon, CA 91342 | — | — | — | $39,900 | — | 192 days |
| 12300 SPRING TrailKagel Canyon, CA 91342 | — | — | — | $39,900 | — | 192 days |
| 11275 Hadler DriveKagel Canyon, CA 91342 | — | — | — | $1,500,000 | — | 925 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12141 Wildwood TrailKagel Canyon, CA 91342 | 3 | 2 | 1,867 | $1,110,000 | 96.5% | $594 | 89 days | Oct 26, 2026 |
| North TrailKagel Canyon, CA 91342 | — | — | — | $25,000 | 75.8% | — | 78 days | Oct 20, 2026 |
| Rayland or Piute DriveKagel Canyon, CA 91342 | — | — | — | $90,000 | 94.7% | — | 85 days | Sep 11, 2026 |
| 11111 Gaston RoadKagel Canyon, CA 91342 | — | — | — | $100,000 | 80.0% | — | 348 days | Mar 2, 2026 |
| 11242 Barca DRKagel Canyon, CA 91342 | — | — | — | $65,000 | 68.4% | — | 537 days | Jan 7, 2026 |
| 22 Parcel 2845-021-022Kagel Canyon, CA 91342 | — | — | — | $10,000 | 100.0% | — | 94 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.